
AA4C Automatic Transmission Changer (Full automatic Operation) AA-DT800XA
Contact Person : Ring Zuo
Phone Number : +86-18017229377
WhatsApp : +8618017229377
Detail Information |
|||
Power Source: | Hydraulic | Application: | ATV/UTV |
---|---|---|---|
Motor: | 5.6hp/4.2kw 12V, 6.17hp/4.6kw 24V Series Wound | Fairlead: | 4-Way Roller Fairlead |
Port: | Shanghai |
Product Description
CE certified 15000 lbs Electric Truck Winch
truck hydraulic winch
electric winches 240v
truck hand winch
electric reversing
15000 LBS FEATURES AND SPECIFICATIONS
Rated Line Pull | 15000LBS (6804kgs) single line |
Motor | 5.6hp/4.2kw 12V, 6.17hp/4.6kw 24V Series Wound |
Control | Remote switch, 12ft(3.7m)lead |
Gear train | 3 Stage Planetary |
Gear train ratio | 312.4:1 |
Clutch | Flexible operation,water-resistent |
Braking Action | Automatic In-The-Drum |
Drum Size | Φ85mm×L221.5mm(3.35"×8.72") |
Cable | Φ11.0mm,28m (0.433"×91.86") |
Fairlead | 4-Way Roller Fairlead |
Remote Control | Included |
Battery | Recommended:650CCA minimum for winching |
Battery Leads | 2 gauge,72"(183mm) |
Finish | Dark gray powder coat |
Overall Dimensions | 21.5"×7.09"×9.73"(547mm×180mm×247mm) |
Mounting Bolt Pattern | 254mm×114.3mm (10"×4.5") |
Weight | N.W.53kg G.W.55kg |
Packing Size | 60×23×38.5cm 1PC/CTN |
15000LBS LINE SPEED AND AMP DRAW (FIRST LAYER) 12V
Line Pull | lbs | 0 | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 15000 |
kg | 0 | 907 | 1814 | 2721 | 3628 | 4536 | 5443 | 6804 | |
Line Speed | ft/min | 23.94 | 12.27 | 9.38 | 7.41 | 6.16 | 5.18 | 4.46 | 3.31 |
m/min | 7.30 | 3.74 | 2.86 | 2.26 | 1.91 | 1.58 | 1.36 | 1.01 | |
Motor | Amps | 75 | 106 | 167 | 195 | 246 | 283 | 340 | 433 |
15000LBS LINE SPEED AND AMP DRAW (FIRST LAYER) 24V
Line Pull | lbs | 0 | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 15000 |
kg | 0 | 907 | 1814 | 2721 | 3628 | 4536 | 5443 | 6804 | |
Line Speed | ft/min | 25.6 | 12.7 | 9.7 | 7.79 | 6.4 | 5.4 | 4.6 | 3.44 |
m/min | 7.80 | 3.88 | 2.90 | 2.37 | 1.95 | 1.65 | 1.41 | 1.05 | |
Motor | Amps | 60 | 97 | 138 | 162 | 193 | 228 | 256 | 332 |
15000LBS LINE PULL AND CABLE CAPACITY
Layers of cable | 1 | 2 | 3 | 4 | |
Rated line pull per layer | lbs | 15000 | 13779 | 11202 | 9358 |
kg | 6804 | 6250 | 5081 | 4245 | |
Cumulative cable capacity | ft | 19.75 | 41.79 | 66.09 | 91.86 |
m | 6.02 | 12.74 | 20.15 | 28 |
Our advantage:
Enter Your Message