AA4C Automatic Car Alloy Wheel Rim Diamond Cutting machine Rim Refurbish CNC lathe wheel straightening repair machine AA-CK6160Q
Contact Person : Ring Zuo
Phone Number : +86-18017229377
WhatsApp : +8618017229377
| Minimum Order Quantity : | 5pcs | Price : | To be negotiated |
|---|---|---|---|
| Packaging Details : | Plywood case | Delivery Time : | 3days To be negotiated |
| Payment Terms : | T/T30% | Supply Ability : | 20 Unit/Units per Month |
| Place of Origin: | Shanghai, China | Brand Name: | AA4C |
|---|---|---|---|
| Certification: | CE | Model Number: | CK6160Q |
|
Detail Information |
|||
| Product Name: | Alloy Wheel Diamond Cutting Machine | Color: | Blue |
|---|---|---|---|
| Net Weight: | 890kgs | Motor Type: | Servo Motor |
| Name: | Alloy Wheel CNC Lathe | Precision: | High Precision |
| Processing Type: | Alloy Wheels | Application: | Refurbished Cnc Lathe Wheel Straightening Repair |
| Highlight: | Alloy Wheel Diamond Cutting Machine,Straightening Repair Diamond Cutting Machine,Refurbished Cnc Lathe Rim Processing Machine |
||
Product Description
Laser scanning Alloy Wheel Diamond Cutting Machine Refurbished Cnc Lathe Wheel Straightening Repair AA-CK6160Q
Main feature
◆Economy.
◆Either Laser scanning OR Needle probe scanning, Or pay additionally get 2 functions simultaneously .
◆Wheel data is automatically stored, machining program is arbitrarily called out.
◆Software independent development, program automatically optimize
◆ Wheel processing is automatic precise and fast
◆Touch screen operation, support multiple languages
◆X / Z axis measurement, wheel surface and circumferential machining.
◆Automatic lubrication system.
◆Diamond cutting.
◆The machine interface can be customized according to customer requirements.
Technical parameters and configuration
| Item | parameters and configuration | |
| Unit | AA-CK6160Q | |
| Max. wheel diameter | Inch | 24" |
| X-axis maximum stroke | mm | 320 |
| Main motor power | kw | 4 |
| Rail width | mm | 260 |
| Max. workpiece length | mm | 500 |
| Wheel measuring direction | X,Z | |
| Measuring tool | mm | |
| Laser, probe (optional) | ||
| Measurement method | ||
| Point measurement and quick scan | ||
| Program optimization | ||
| Manual and automatic | ||
| Number of wheel processing programs | 100000 | |
| CNC System | ||
| "AA4C" special system (touch screen operation, 17 "screen LCD display). | ||
| Wheel processing | ||
| surface, rim | ||
| Mchining accuracy | IT6~IT7 | |
| Surface roughness | um | Ra0.8~1.6 |
| Main drive form | ||
| Frequency control, servo drive (optional) | ||
| Spindle speed | rpm | 150~2800 |
| Factory setting 150~2800 | ||
| Fast-moving feed | mm/min | X :5000 Z :8000 |
| Repeat accuracy | mm | X :0.01 Z :0.015 |
| Turret form | ||
| Fixed turret,Electric turret (optional) | ||
| Section of turning tool | mm | 25×25 |
| Machine size(L×W×H) | mm | 1900×1400×1750 |
| Packing Size: | mm | 1990mm* 1510mm* 1940mm |
| Net weight | kg | 1300KG |
![]()
![]()
![]()
![]()
![]()
Enter Your Message