AA4C Automobile Scissor Lift In Ground Car Lift For Spray Booth Floor Scissor Lift AA-ACR3014
Contact Person : Ring Zuo
Phone Number : +86-18017229377
WhatsApp : +8618017229377
| Minimum Order Quantity : | 5pcs | Price : | $500.00 - $1,000.00/Units |
|---|---|---|---|
| Packaging Details : | Plywood pallet<br>1.2M Portable mid rise scissor lift | Supply Ability : | 200 Unit/Units per Month 1.2M height mobile car lift |
| Place of Origin: | Shanghai, China | Brand Name: | AA4C |
|---|---|---|---|
| Certification: | ce | Model Number: | TFy30/50/35/75/100 |
|
Detail Information |
|||
| Lowest Height: | 210mm | Design: | HAND-HYDRAULIC TABLE TRUCK |
|---|---|---|---|
| Length Of Handle: | 875mm | Product Category: | Scissor Vehicle Lift |
| Cost-Effective (Benefit): | Generally More Affordable Compared To Electric Lifts, Making It Accessible For Smaller Businesses. | Ergonomic Design: | Designed To Reduce Strain On The User, Often Featuring A Comfortable Handle For Easy Maneuvering. |
| Power Supply: | 380V/220V | Load Capacity: | 500kg 1100lb |
| Highlight: | AA4C Pneumatic hydraulic cart,hydraulic double-function table truck,AA4C Pneumatic hydraulic cart |
||
Product Description
AA4C Pneumatic and hydraulic double-function table truck
| Item no.: | TFY 30/50 | |||
| TFY 30 | TFY 50 | |||
| Parameters: | Load Capacity | 300Kg 660lb | 500Kg 1000lb | |
| Lowest Height(mm) | 285/380 | 290/390 | ||
| Max. Height(mm) | 900 | 900 | ||
| Table Dimensions(mm) | 820x500x50 | 820x500x50 | ||
| Total Length(mm) | 1200 | 1200 | ||
| Length of Handle(mm) | 980 | 980 | ||
| Net Weight(kg): | 80 | 85 | ||
| Packing Dimensions(mm): | 830x520x410 | 900x560x370 | ||
| Item no.: | TFY 35 | |||
| Parameters: | Load Capacity | 1000Kg 2200lb | ||
| Lowest Height(mm) | 500 | |||
| Max. Height(mm) | 1700 | |||
| Table Dimensions(mm) | 1200x610x75 | |||
| Total Length(mm) | 1600 | |||
| Length of Handle(mm) | 1000 | |||
| Net Weight(kg): | 232 | |||
| Packing Dimensions(mm): | 140x620x510 | |||
| Item no.: | TFY 75 | |||
| Parameters: | Load Capacity | 750Kg 1650lb | ||
| Lowest Height(mm) | 360 | |||
| Max. Height(mm) | 1000 | |||
| Table Dimensions(mm) | 1000x521x55 | |||
| Total Length(mm) | 1170 | |||
| Length of Handle(mm) | 1020 | |||
| Net Weight(kg): | 116 | |||
| Packing Dimensions(mm): | 1270x530x380 | |||
| Item no.: | TFY 75SD | |||
| Parameters: | Load Capacity | 750Kg 1650lb | ||
| Lowest Height(mm) | 500 | |||
| Max. Height(mm) | 1700 | |||
| Table Dimensions(mm) | 1200x610x75 | |||
| Total Length(mm) | 1600 | |||
| Length of Handle(mm) | 1000 | |||
| Net Weight(kg): | 240 | |||
| Packing Dimensions(mm): | 1270x530x380 | |||
| Item no.: | TFY 100D | |||
| Parameters: | Load Capacity | 1000Kg 2200lb | ||
| Lowest Height(mm) | 380 | |||
| Max. Height(mm) | 1000 | |||
| Table Dimensions(mm) | 1200x610x75 | |||
| Total Length(mm) | 1600 | |||
| Length of Handle(mm) | 1000 | |||
| Net Weight(kg): | 170 | |||
| Packing Dimensions(mm): | 1400x620x400 | |||
A pneumatic and hydraulic double-function table truck is a versatile piece of equipment used in various industries for transporting and lifting heavy loads. Here’s a brief overview of its features and functions:
![]()
Key Features
1.Pneumatic Functionality:
If you have specific questions or need more details about a particular model or application, feel free to ask!
Enter Your Message