
AA4C Automobile Scissor Lift In Ground Car Lift For Spray Booth Floor Scissor Lift AA-ACR3014
Contact Person : Ring Zuo
Phone Number : +86-18017229377
WhatsApp : +8618017229377
Minimum Order Quantity : | 5pcs | Price : | $500.00 - $1,000.00/Units |
---|---|---|---|
Packaging Details : | Plywood pallet<br>1.2M Portable mid rise scissor lift | Supply Ability : | 200 Unit/Units per Month 1.2M height mobile car lift |
Place of Origin: | Shanghai, China | Brand Name: | AA4C |
---|---|---|---|
Certification: | ce | Model Number: | ETF30/35/50/80/100 |
Detail Information |
|||
Lowest Height: | 210mm | Design: | Light Electric Lift Table Truck |
---|---|---|---|
Length Of Handle: | 875mm | Product Category: | Scissor Vehicle Lift |
Cost-Effective (Benefit): | Generally More Affordable Compared To Electric Lifts, Making It Accessible For Smaller Businesses. | Ergonomic Design: | Designed To Reduce Strain On The User, Often Featuring A Comfortable Handle For Easy Maneuvering. |
Power Supply: | 380V/220V | Load Capacity: | 500kg 1100lb |
Highlight: | ETF30 lift cart,Battery-powered lift cart,AA4C Light lift cart |
Product Description
AA4C Electric lift table truck Portable electric lift table
Item no.: | ETF 30/50 | |||
ETF 30 | ETF 50 | |||
Parameters: | Load Capacity | 300Kg 660lbs | 500Kg 1000lbs | |
Lowest Height(mm) | 315 | 315 | ||
Max. Height(mm) | 900 | 900 | ||
Table Dimensions(mm) | 820x500x50 | 820x500x50 | ||
Outine Dimensions(mm) | 1070x500x1040 | 1070x500x1040 | ||
Weight(kg): | 122 | 132 | ||
Packing Dimensions(mm): | 1170x530x740 | 1170x530x740 |
Item no.: | ETF 100D | |||
Parameters: | Load Capacity | 1000Kg 220lbs | ||
Lowest Height(mm) | 380 | |||
Max. Height(mm) | 1000 | |||
Table Dimensions(mm) | 1200x610x1000 | |||
Outine Dimensions(mm) | 900x600x50 | |||
Weight(kg): | 125 | |||
Packing Dimensions(mm): | 940x520x400 |
Item no.: | ETF 35 | |||
Parameters: | Load Capacity | 350Kg 770lbs | ||
Lowest Height(mm) | 380 | |||
Max. Height(mm) | 1300 | |||
Table Dimensions(mm) | 905x512x55 | |||
Outine Dimensions(mm) | 1250x512x1300 | |||
Weight(kg): | 175 | |||
Packing Dimensions(mm): | 1250x530x740 |
Item no.: | ETF 100SD | |||
Parameters: | Load Capacity | 1000Kg 2200lbs | ||
Lowest Height(mm) | 500 | |||
Max. Height(mm) | 1700 | |||
Table Dimensions(mm) | 1200x610x75 | |||
Outine Dimensions(mm) | 1630x610x1000 | |||
Weight(kg): | 334 | |||
Packing Dimensions(mm): | 1600x820x840 |
Item no.: | ETF 80SSD | |||
Parameters: | Load Capacity | 800Kg 1760lbs | ||
Lowest Height(mm) | 650 | |||
Max. Height(mm) | 1800 | |||
Table Dimensions(mm) | 900x580x75 | |||
Weight(kg): | 360 | |||
Packing Dimensions(mm): | 1000x600x660 |
A electric lift table truck is a versatile piece of equipment designed for lifting, transporting, and positioning heavy loads with minimal manual effort. Here are some key features and benefits:
Electric Lift Mechanism:
Adjustable Height:
Compact Design:
Load Capacity:
Safety Features:
Battery-Powered:
When considering a light electric lift table truck, it's important to evaluate the specific needs of your operation, including load capacity, height range, and mobility features.
If you have specific questions or need more details about a particular model or application, feel free to ask!
Enter Your Message