Vehicle Automatic Headlight Tester 1m Test Distance AC 220V 50Hz Stainless Steel
Contact Person : Ring Zuo
Phone Number : +86-18017229377
WhatsApp : +8618017229377
| Minimum Order Quantity : | 5pcs | Price : | $1,000.00 - $2,000.00/Cases |
|---|---|---|---|
| Packaging Details : | AA4C 5T vehicle suspension performance tester vehicle test line auto testing lane vehicle inspection station | Supply Ability : | 10000 Carton/Cartons per Year AA4C 5T vehicle suspension performance tester vehicle test line |
| Place of Origin: | Shanghai, China | Brand Name: | AA4C |
|---|---|---|---|
| Certification: | ce | Model Number: | CTZN-3 |
|
Detail Information |
|||
| Type: | Test Line | Voltage: | 220v 380v |
|---|---|---|---|
| Power: | 3.5kw | Applicable Models: | All |
| Warranty: | 12 Months | Product Name: | AA4C Auto Car Vehicle Test Line |
| Maximum Axle-load Mass (kg): | 10000KGS | Applied Wheel Tread (width/wide) (mm): | 700(width)/2700(wide) |
| Detection Range (m/km): | ±15 | Sideslip Board Dimensions (mm): | 500*850 |
| Installation Dimensions (mm): | 2700*660*200 | Payment Term: | T/T 30% Deposit |
| MOQ: | 1 Set | Function: | VEHICLE TEST LANE |
| Color: | Black | Port: | Shanghai |
| Highlight: | automotive shock absorption tester,vehicle suspension tester CTZN-3,damping tester for cars |
||
Product Description
The automobile shock absorption and damping tester uses a parallelogram mechanical excitation device to fully generate resonance in the automobile suspension system. Calculate the damping coefficient of the shock absorber through computer AI algorithms to quickly and accurately analyze and evaluate the performance of the car suspension. At the same time, chassis noise detection can be performed. It is one of the essential equipment for solving smart chassis faults.
| model | CTZN-3 |
|---|---|
| Max.passing axle laod(kg) | 3000 |
| Max. testing axle laod(kg) | 2200 |
| Vibration frequency (Hz) | 2—11.5 |
| Indication accurancy | 2% |
| amplitude of vibration(mm) | 6 |
| measurement stroke(mm) | 72 |
| Motor power(kw) | 2×1.1 |
| Wheel base(mm) | 890/2250 |
| vlotage | AC380V 50Hz |
| Size (mm) | 2320×800×280 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message